| Alianza | Jugadores | IP Prom. | Kills | Muertes | Fama | Disarray | |
|---|---|---|---|---|---|---|---|
| FURES | 1 | 1195 | 1 | 0 | – | Quitar | |
| HAL0 | 1 | 1012 | 0 | 1 | – | Quitar | |
| NSFW | 2 | 1071 | 0 | 2 | – | Quitar | |
| PAPOI | 2 | 1137 | 0 | 0 | – | Quitar | |
| NFO | 1 | 930 | 0 | 1 | – | Quitar | |
| MORS | 1 | – | 0 | 0 | – | Quitar | |
| ARCH | 1 | – | 0 | 0 | – | Quitar | |
| F3DS | 1 | – | 0 | 0 | – | Quitar | |
| 5v1 | 1 | – | 0 | 0 | – | Quitar | |
| SHR | 1 | – | 0 | 0 | – | Quitar | |
| TRIVZ | 1 | – | 0 | 0 | – | Quitar | |
| tiwi | 1 | – | 0 | 0 | – | Quitar | |
| xFEAR | 1 | – | 0 | 0 | – | Quitar | |
| JRT | 1 | – | 0 | 0 | – | Quitar | |
| EAZYY | 1 | – | 0 | 0 | – | Quitar | |
| ROTA | 1 | – | 0 | 0 | – | Quitar | |
| CCM | 1 | – | 0 | 0 | – | Quitar |
| Gremio | Alianza | Jugadores | IP Prom. | Kills | Muertes | Fama | Disarray | |
|---|---|---|---|---|---|---|---|---|
| The Great Golden Eyes | – | 1 | 1157 | 1 | 1 | – | Quitar | |
| Holy Nights | FURES | 1 | 1195 | 1 | 0 | – | Quitar | |
| Ethernia | – | 1 | 1282 | 1 | 0 | – | Quitar | |
| Rage of Camelot | – | 1 | 1198 | 1 | 0 | – | Quitar | |
| dacrafting | HAL0 | 1 | 1012 | 0 | 1 | – | Quitar | |
| Not Safe For Work | NSFW | 2 | 1071 | 0 | 2 | – | Quitar | |
| The Lonely Men | PAPOI | 1 | 1112 | 0 | 0 | – | Quitar | |
| R0MP3 CUL05-3000 | – | 1 | 1392 | 0 | 0 | – | Quitar | |
| Brumas de Avalon | – | 1 | 967 | 0 | 1 | – | Quitar | |
| 0ZIMANDIAS | – | 1 | 1261 | 0 | 0 | – | Quitar | |
| OsVingadores | NFO | 1 | 930 | 0 | 1 | – | Quitar | |
| Be Careful | PAPOI | 1 | 1162 | 0 | 0 | – | Quitar | |
| Fother Muckers | – | 2 | – | 0 | 0 | – | Quitar | |
| Wandering-Souls | MORS | 1 | – | 0 | 0 | – | Quitar | |
| SHARlNGAN | ARCH | 1 | – | 0 | 0 | – | Quitar | |
| BIG_TIME | F3DS | 1 | – | 0 | 0 | – | Quitar | |
| La Causa Perdida | – | 1 | – | 0 | 0 | – | Quitar | |
| AUREN TERRA | – | 2 | – | 0 | 0 | – | Quitar | |
| THE GOLDEN COMPANI | 5v1 | 1 | – | 0 | 0 | – | Quitar | |
| DragonEconomy | SHR | 1 | – | 0 | 0 | – | Quitar | |
| Yucatan | – | 1 | – | 0 | 0 | – | Quitar | |
| Operacao Troll | – | 1 | – | 0 | 0 | – | Quitar | |
| T R I V O L T Z | TRIVZ | 1 | – | 0 | 0 | – | Quitar | |
| SOLDADOS X | – | 1 | – | 0 | 0 | – | Quitar | |
| I Loniez I | tiwi | 1 | – | 0 | 0 | – | Quitar | |
| Albion RD | xFEAR | 1 | – | 0 | 0 | – | Quitar | |
| Cameloot | JRT | 1 | – | 0 | 0 | – | Quitar | |
| 365player | – | 1 | – | 0 | 0 | – | Quitar | |
| I Guess What I | EAZYY | 1 | – | 0 | 0 | – | Quitar | |
| N A G A S A K l | ROTA | 1 | – | 0 | 0 | – | Quitar | |
| LevelOfTheGOd | CCM | 1 | – | 0 | 0 | – | Quitar |
| Hora | Asesino | Build asesino | Killer IP | Víctima | Build víctima | Victim IP | Fama |
|---|---|---|---|---|---|---|---|
| 19:16:56 |
Economicmaster
The Great Golden Eyes |
···
|
1157 |
Slorthius
dacrafting |
···
|
1012 | |
| 19:18:10 |
OXerelete
Sin gremio |
···
|
1084 |
Xavierni
Not Safe For Work |
···
|
1077 | |
| 19:18:17 |
Legions1795
Holy Nights |
···
|
1195 |
FeliciaBr
Brumas de Avalon |
···
|
967 | |
| 19:18:23 |
Sf07an
Sin gremio |
···
|
1092 |
Economicmaster
The Great Golden Eyes |
···
|
1157 | |
| 19:18:59 |
GonzoLord
Ethernia |
···
|
1282 |
MacFIREo
OsVingadores |
···
|
930 | |
| 19:19:16 |
ThanatosYM
Rage of Camelot |
···
|
1198 |
vassarion
Not Safe For Work |
···
|
1065 |
| Jugador | Gremio | Alianza | IP | Daño | Heal | Kills | Muertes | Fama |
|---|---|---|---|---|---|---|---|---|
|
···
|
– | – | 1084 | – | – | 1 | 0 | |
|
···
|
– | – | 1092 | 894 | – | 1 | 0 | |
|
···
|
Rage of Camelot | – | 1198 | – | – | 1 | 0 | |
|
···
|
Ethernia | – | 1282 | 481 | – | 1 | 0 | |
|
···
|
Holy Nights | FURES | 1195 | – | – | 1 | 0 | |
| Wandering-Souls | MORS | 1257 | – | – | 0 | 0 | ||
|
···
|
The Great Golden Eyes | – | 1157 | – | – | 1 | 1 | |
| SOLDADOS X | – | 1112 | – | – | 0 | 0 | ||
| Albion RD | xFEAR | 1273 | – | – | 0 | 0 | ||
| 365player | – | 1036 | – | – | 0 | 0 | ||
| – | – | N/A | – | – | 0 | 0 | ||
| I Guess What I | EAZYY | 1374 | – | – | 0 | 0 | ||
| N A G A S A K l | ROTA | 1166 | – | – | 0 | 0 | ||
|
···
|
– | – | 1223 | – | 8,664 | 0 | 0 | |
| BIG_TIME | F3DS | 1339 | – | – | 0 | 0 | ||
| – | – | 1253 | – | – | 0 | 0 | ||
| I Loniez I | tiwi | 1293 | – | – | 0 | 0 | ||
| Cameloot | JRT | 1088 | – | – | 0 | 0 | ||
| LevelOfTheGOd | CCM | 1203 | – | – | 0 | 0 | ||
| AUREN TERRA | – | 1191 | – | – | 0 | 0 | ||
| Fother Muckers | – | 1082 | – | – | 0 | 0 | ||
| SHARlNGAN | ARCH | 981 | – | – | 0 | 0 | ||
| Fother Muckers | – | 1174 | – | – | 0 | 0 | ||
| AUREN TERRA | – | 996 | – | – | 0 | 0 | ||
| THE GOLDEN COMPANI | 5v1 | 1123 | – | – | 0 | 0 | ||
| Yucatan | – | 1242 | – | – | 0 | 0 | ||
|
···
|
Not Safe For Work | NSFW | 1077 | 281 | – | 0 | 1 | |
| La Causa Perdida | – | 807 | – | – | 0 | 0 | ||
| DragonEconomy | SHR | 1238 | – | – | 0 | 0 | ||
| Operacao Troll | – | 1189 | – | – | 0 | 0 | ||
| T R I V O L T Z | TRIVZ | 1588 | – | – | 0 | 0 | ||
| – | – | 1125 | – | – | 0 | 0 | ||
|
···
|
dacrafting | HAL0 | 1012 | – | – | 0 | 1 | |
|
···
|
– | – | 1043 | 18 | 4,123 | 0 | 0 | |
|
···
|
The Lonely Men | PAPOI | 1112 | – | 4,259 | 0 | 0 | |
|
···
|
R0MP3 CUL05-3000 | – | 1392 | 1,230 | – | 0 | 0 | |
|
···
|
Brumas de Avalon | – | 967 | – | – | 0 | 1 | |
|
···
|
– | – | 1013 | – | 4,075 | 0 | 0 | |
|
···
|
0ZIMANDIAS | – | 1261 | 770 | – | 0 | 0 | |
|
···
|
OsVingadores | NFO | 930 | – | – | 0 | 1 | |
|
···
|
– | – | 1139 | 501 | – | 0 | 0 | |
|
···
|
Not Safe For Work | NSFW | 1065 | – | – | 0 | 1 | |
|
···
|
Be Careful | PAPOI | 1162 | – | 1,568 | 0 | 0 |