| Alianza | Jugadores | IP Prom. | Kills | Muertes | Fama | Disarray | |
|---|---|---|---|---|---|---|---|
| CURE | 10 | 1375 | 7 | 2 | – | Quitar | |
| MOZZY | 4 | 1836 | 5 | 1 | – | Quitar | |
| TIMBA | 3 | 1548 | 3 | 0 | – | Quitar | |
| BHP | 6 | 1378 | 2 | 2 | – | Quitar | |
| P0NG | 2 | 1479 | 2 | 0 | – | Quitar | |
| W4NT | 1 | 1501 | 2 | 0 | – | Quitar | |
| BURLA | 2 | 1451 | 1 | 0 | – | Quitar | |
| LMDAK | 3 | 1525 | 1 | 1 | – | Quitar | |
| XLEGX | 3 | 1439 | 1 | 0 | – | Quitar | |
| 1CL4P | 2 | 1340 | 1 | 1 | – | Quitar | |
| LP | 7 | 1521 | 0 | 4 | – | Quitar | |
| KORPS | 1 | 1480 | 0 | 0 | – | Quitar | |
| DRAGQ | 1 | 1376 | 0 | 0 | – | Quitar | |
| MOIX | 1 | 1485 | 0 | 0 | – | Quitar | |
| VIN0 | 2 | 1467 | 0 | 1 | – | Quitar | |
| FSC | 2 | 1288 | 0 | 2 | – | Quitar | |
| PCU | 4 | 1445 | 0 | 0 | – | Quitar | |
| SRL | 1 | 1476 | 0 | 0 | – | Quitar | |
| BKS | 1 | 1150 | 0 | 1 | – | Quitar | |
| MMW | 1 | 1622 | 0 | 1 | – | Quitar | |
| RER | 1 | 1487 | 0 | 1 | – | Quitar | |
| CSGO | 1 | 1309 | 0 | 1 | – | Quitar | |
| EOTR | 1 | 1496 | 0 | 1 | – | Quitar | |
| LAOL | 2 | 1286 | 0 | 1 | – | Quitar | |
| VGDN | 1 | 1364 | 0 | 0 | – | Quitar | |
| PBL | 1 | 1411 | 0 | 0 | – | Quitar | |
| OxxO | 2 | 1478 | 0 | 0 | – | Quitar | |
| HER0 | 1 | 1172 | 0 | 1 | – | Quitar | |
| VGSP | 1 | 1318 | 0 | 0 | – | Quitar | |
| LNGTH | 1 | 1484 | 0 | 1 | – | Quitar | |
| DONA | 1 | – | 0 | 0 | – | Quitar | |
| TQLIE | 1 | – | 0 | 0 | – | Quitar | |
| 3XP | 1 | – | 0 | 0 | – | Quitar | |
| KETA | 1 | – | 0 | 0 | – | Quitar | |
| browl | 2 | – | 0 | 0 | – | Quitar | |
| auut | 1 | – | 0 | 0 | – | Quitar | |
| IRF | 1 | – | 0 | 0 | – | Quitar | |
| HOFYS | 1 | – | 0 | 0 | – | Quitar |
| Gremio | Alianza | Jugadores | IP Prom. | Kills | Muertes | Fama | Disarray | |
|---|---|---|---|---|---|---|---|---|
| Take Care | CURE | 9 | 1344 | 6 | 2 | – | Quitar | |
| Doble OC | MOZZY | 2 | 1836 | 5 | 1 | – | Quitar | |
| Smogg | TIMBA | 1 | 1520 | 2 | 0 | – | Quitar | |
| RETADORES | BHP | 1 | 1350 | 2 | 0 | – | Quitar | |
| HIR0SHIMA | P0NG | 1 | 1543 | 2 | 0 | – | Quitar | |
| Furia Nocturnx | – | 1 | 1560 | 2 | 0 | – | Quitar | |
| L E G E N D A R I O S | W4NT | 1 | 1501 | 2 | 0 | – | Quitar | |
| xX The Jokers Xx | BURLA | 1 | 1445 | 1 | 0 | – | Quitar | |
| Silent Partners | LMDAK | 1 | 1611 | 1 | 0 | – | Quitar | |
| I M O R T A I S | – | 1 | 1461 | 1 | 1 | – | Quitar | |
| TU MAMMA | CURE | 1 | 1620 | 1 | 0 | – | Quitar | |
| X EL ULTIMO REINO X | XLEGX | 1 | 1431 | 1 | 0 | – | Quitar | |
| W A R H E A D | 1CL4P | 2 | 1340 | 1 | 1 | – | Quitar | |
| desavence | TIMBA | 2 | 1577 | 1 | 0 | – | Quitar | |
| escuadron salchicha | – | 4 | 1266 | 1 | 0 | – | Quitar | |
| AngelyYOYO | – | 1 | 1151 | 1 | 0 | – | Quitar | |
| Catadores de Toto | LP | 7 | 1521 | 0 | 4 | – | Quitar | |
| Potato Crafters | – | 2 | 1430 | 0 | 0 | – | Quitar | |
| Staatsfeinde | KORPS | 1 | 1480 | 0 | 0 | – | Quitar | |
| Drgonkindom | – | 2 | 1297 | 0 | 1 | – | Quitar | |
| ALQUIMISTASyt | BHP | 3 | 1326 | 0 | 1 | – | Quitar | |
| Evil Dragonz | DRAGQ | 1 | 1376 | 0 | 0 | – | Quitar | |
| Castel-Black | MOIX | 1 | 1485 | 0 | 0 | – | Quitar | |
| DARK PELOS EVIL | – | 1 | 1458 | 0 | 0 | – | Quitar | |
| First Fighter | BURLA | 1 | 1457 | 0 | 0 | – | Quitar | |
| U Are My Profit | VIN0 | 1 | 1467 | 0 | 1 | – | Quitar | |
| Academia de Heroes | XLEGX | 1 | 1447 | 0 | 0 | – | Quitar | |
| Taiko | BHP | 2 | 1458 | 0 | 1 | – | Quitar | |
| Fort Sterling Sentinels | FSC | 2 | 1288 | 0 | 2 | – | Quitar | |
| Ministry Of Bandits | PCU | 4 | 1445 | 0 | 0 | – | Quitar | |
| LORDS DAEDRAS | SRL | 1 | 1476 | 0 | 0 | – | Quitar | |
| R A G N A R O S | BKS | 1 | 1150 | 0 | 1 | – | Quitar | |
| sOuL GripperS | MMW | 1 | 1622 | 0 | 1 | – | Quitar | |
| Liga de Legendas | – | 1 | 1463 | 0 | 0 | – | Quitar | |
| M E I M E I | – | 1 | 1443 | 0 | 1 | – | Quitar | |
| Outlimits | P0NG | 1 | 1415 | 0 | 0 | – | Quitar | |
| ASP3RA | RER | 1 | 1487 | 0 | 1 | – | Quitar | |
| Martlock Survivors | – | 1 | 1481 | 0 | 1 | – | Quitar | |
| Black Rose Creed | CSGO | 1 | 1309 | 0 | 1 | – | Quitar | |
| INTHEPANCHINE | – | 1 | 1007 | 0 | 1 | – | Quitar | |
| TheSpartanSQUAD | LMDAK | 1 | 1588 | 0 | 0 | – | Quitar | |
| HEAVY PUSH | EOTR | 1 | 1496 | 0 | 1 | – | Quitar | |
| Legion_Martlock | LAOL | 1 | 1286 | 0 | 1 | – | Quitar | |
| GRIMORIO DEL NUCLEO DORADO | VGDN | 1 | 1364 | 0 | 0 | – | Quitar | |
| TWISTER METAL WARRIORS | – | 1 | 1072 | 0 | 1 | – | Quitar | |
| Cuervos del Yunque | PBL | 1 | 1411 | 0 | 0 | – | Quitar | |
| M l S T | LMDAK | 1 | 1377 | 0 | 1 | – | Quitar | |
| The Order of Gondolin | – | 1 | 1276 | 0 | 1 | – | Quitar | |
| IMPERIVM ONLINE | OxxO | 2 | 1478 | 0 | 0 | – | Quitar | |
| DIABL0S | HER0 | 1 | 1172 | 0 | 1 | – | Quitar | |
| AinsGhoal0wn | VGSP | 1 | 1318 | 0 | 0 | – | Quitar | |
| FULLPUSH | LNGTH | 1 | 1484 | 0 | 1 | – | Quitar | |
| T-B-O-W | – | 1 | 1473 | 0 | 1 | – | Quitar | |
| king long | – | 1 | – | 0 | 0 | – | Quitar | |
| The Bloody Crown | DONA | 1 | – | 0 | 0 | – | Quitar | |
| Los 0cupas | TQLIE | 1 | – | 0 | 0 | – | Quitar | |
| 24 - 7 | 3XP | 1 | – | 0 | 0 | – | Quitar | |
| Rise of Stark | MOZZY | 1 | – | 0 | 0 | – | Quitar | |
| Lethal Warri0rs | – | 2 | – | 0 | 0 | – | Quitar | |
| Overprice | KETA | 1 | – | 0 | 0 | – | Quitar | |
| LEGION_DEL_FENIX | browl | 1 | – | 0 | 0 | – | Quitar | |
| X EL REINO AVALON X | XLEGX | 1 | – | 0 | 0 | – | Quitar | |
| O K A M I - no - M U R E | – | 1 | – | 0 | 0 | – | Quitar | |
| 28 Indo e Voltando | – | 1 | – | 0 | 0 | – | Quitar | |
| SIGTRYG | auut | 1 | – | 0 | 0 | – | Quitar | |
| The Celestial Lions | MOZZY | 1 | – | 0 | 0 | – | Quitar | |
| Vela Preta | – | 1 | – | 0 | 0 | – | Quitar | |
| Martelo Forte | IRF | 1 | – | 0 | 0 | – | Quitar | |
| Paladines de Teemo | HOFYS | 1 | – | 0 | 0 | – | Quitar | |
| ADASTRO | LAOL | 1 | – | 0 | 0 | – | Quitar | |
| S L I C E D | – | 1 | – | 0 | 0 | – | Quitar | |
| Se desmontar eu corro | VIN0 | 1 | – | 0 | 0 | – | Quitar | |
| MEDIEVAL SHADOWS | – | 1 | – | 0 | 0 | – | Quitar | |
| The Last Dragon Lords | browl | 1 | – | 0 | 0 | – | Quitar | |
| Vanity Venti | – | 1 | – | 0 | 0 | – | Quitar |
| Hora | Asesino | Build asesino | Killer IP | Víctima | Build víctima | Victim IP | Fama |
|---|---|---|---|---|---|---|---|
| 03:15:22 |
AuuuuX
Take Care |
···
|
1341 |
BRUHILLD
Sin gremio |
···
|
1182 | |
| 03:15:22 |
AuuuuX
Take Care |
···
|
1341 |
XDanielCZ
Drgonkindom |
···
|
1297 | |
| 03:15:22 |
AuuuuX
Take Care |
···
|
1341 |
Edgarin103812
ALQUIMISTASyt |
···
|
1326 | |
| 03:15:33 |
SPARTANSINTESYS5
xX The Jokers Xx |
···
|
1445 |
Psich1c
Take Care |
···
|
1191 | |
| 03:15:34 |
Ghoste333
Silent Partners |
···
|
1611 |
tokyogoulttv
Take Care |
···
|
1328 | |
| 03:16:03 |
SuperDuperNice
I M O R T A I S |
···
|
1461 |
Manuelgb23
U Are My Profit |
···
|
1467 | |
| 03:16:10 |
WafnerLR
Smogg |
···
|
1520 |
Hideari
Taiko |
···
|
1458 | |
| 03:16:11 |
WafnerLR
Smogg |
···
|
1520 |
TEFUISTEBOMBEADO
sOuL GripperS |
···
|
1622 | |
| 03:16:11 |
MajoYork
RETADORES |
···
|
1350 |
JuanaLaHuerfana
M E I M E I |
···
|
1443 | |
| 03:16:11 |
MajoYork
RETADORES |
···
|
1350 |
Retgolus
ASP3RA |
···
|
1487 | |
| 03:16:11 |
zLukaas
Take Care |
···
|
1440 |
demente15421xd
Martlock Survivors |
···
|
1481 | |
| 03:16:14 |
ReformedRat
Sin gremio |
···
|
1594 |
uthredone
Black Rose Creed |
···
|
1309 | |
| 03:16:43 |
Melevengo
HIR0SHIMA |
···
|
1543 |
GORAKSHAOM
INTHEPANCHINE |
···
|
1007 | |
| 03:16:51 |
Doublel3
TU MAMMA |
···
|
1620 |
Tizivx
HEAVY PUSH |
···
|
1496 | |
| 03:17:33 |
IVStatus
Take Care |
···
|
1326 |
OriTony
Catadores de Toto |
···
|
1434 | |
| 03:17:33 |
GreasyDonut
Take Care |
···
|
1375 |
PasteldePaapa
Legion_Martlock |
···
|
1286 | |
| 03:17:43 |
darKilusionMagic
X EL ULTIMO REINO X |
···
|
1431 |
iTzGamerHzxD
Sin gremio |
···
|
1638 | |
| 03:17:46 |
Eliezer23
L E G E N D A R I O S |
···
|
1501 |
Goodfellaaa
Fort Sterling Sentinels |
···
|
1122 | |
| 03:17:46 |
Eliezer23
L E G E N D A R I O S |
···
|
1501 |
Milnights
Fort Sterling Sentinels |
···
|
1453 | |
| 03:17:47 |
GingVI
Doble OC |
···
|
1910 |
NeoGarVa00
R A G N A R O S |
···
|
1150 | |
| 03:17:47 |
GingVI
Doble OC |
···
|
1910 |
Migren650mg
TWISTER METAL WARRIORS |
···
|
1072 | |
| 03:17:47 |
Zebaxztian
Doble OC |
···
|
1762 |
Fugonline
W A R H E A D |
···
|
1182 | |
| 03:17:49 |
GingVI
Doble OC |
···
|
1910 |
llLokill
M l S T |
···
|
1377 | |
| 03:17:50 |
IVARR02
Furia Nocturnx |
···
|
1560 |
Yhinnn
The Order of Gondolin |
···
|
1276 | |
| 03:17:51 |
ItZhun
desavence |
···
|
1577 |
R4ulet
Catadores de Toto |
···
|
1496 | |
| 03:17:54 |
McGabb0
W A R H E A D |
···
|
1497 |
ProXlion
Catadores de Toto |
···
|
1514 | |
| 03:18:27 |
GingVI
Doble OC |
···
|
1910 |
PuppetTears
DIABL0S |
···
|
1172 | |
| 03:20:08 |
IngresarNombre
escuadron salchicha |
···
|
1266 |
Zebaxztian
Doble OC |
···
|
1762 | |
| 03:20:09 |
IVARR02
Furia Nocturnx |
···
|
1560 |
Apoloxx
FULLPUSH |
···
|
1484 | |
| 03:20:09 |
Melevengo
HIR0SHIMA |
···
|
1543 |
Raay11
Catadores de Toto |
···
|
1591 | |
| 03:20:48 |
Pericote18
AngelyYOYO |
···
|
1151 |
SuperDuperNice
I M O R T A I S |
···
|
1461 | |
| 03:21:36 |
OneshotBaBy
Sin gremio |
···
|
1613 |
FRANKGONZA78
T-B-O-W |
···
|
1473 |
| Jugador | Gremio | Alianza | IP | Daño | Heal | Kills | Muertes | Fama |
|---|---|---|---|---|---|---|---|---|
|
···
|
escuadron salchicha | – | 1266 | – | – | 1 | 0 | |
|
···
|
Smogg | TIMBA | 1520 | – | – | 2 | 0 | |
|
···
|
X EL ULTIMO REINO X | XLEGX | 1431 | – | – | 1 | 0 | |
|
···
|
HIR0SHIMA | P0NG | 1543 | – | – | 2 | 0 | |
|
···
|
Doble OC | MOZZY | 1910 | 3,853 | – | 4 | 0 | |
|
···
|
desavence | TIMBA | 1577 | – | – | 1 | 0 | |
|
···
|
Take Care | CURE | 1341 | – | – | 3 | 0 | |
|
···
|
RETADORES | BHP | 1350 | – | – | 2 | 0 | |
|
···
|
Academia de Heroes | XLEGX | 1447 | – | 303 | 0 | 0 | |
| 24 - 7 | 3XP | 1480 | – | – | 0 | 0 | ||
| escuadron salchicha | – | 1467 | – | – | 0 | 0 | ||
| Overprice | KETA | 1361 | – | – | 0 | 0 | ||
| escuadron salchicha | – | 1535 | – | – | 0 | 0 | ||
| escuadron salchicha | – | 1454 | – | – | 0 | 0 | ||
| LEGION_DEL_FENIX | browl | 1020 | – | – | 0 | 0 | ||
| X EL REINO AVALON X | XLEGX | 1061 | – | – | 0 | 0 | ||
| O K A M I - no - M U R E | – | 1367 | – | – | 0 | 0 | ||
| – | – | 1261 | – | – | 0 | 0 | ||
| – | – | 1336 | – | – | 0 | 0 | ||
|
···
|
Furia Nocturnx | – | 1560 | 849 | – | 2 | 0 | |
|
···
|
I M O R T A I S | – | 1461 | – | – | 1 | 1 | |
|
···
|
L E G E N D A R I O S | W4NT | 1501 | – | – | 2 | 0 | |
|
···
|
Doble OC | MOZZY | 1762 | 3,454 | – | 1 | 1 | |
|
···
|
W A R H E A D | 1CL4P | 1497 | – | – | 1 | 0 | |
|
···
|
TU MAMMA | CURE | 1620 | – | – | 1 | 0 | |
|
···
|
– | – | 1613 | – | – | 1 | 0 | |
|
···
|
Take Care | CURE | 1326 | 1,164 | – | 1 | 0 | |
|
···
|
Take Care | CURE | 1375 | 768 | – | 1 | 0 | |
|
···
|
AngelyYOYO | – | 1151 | – | – | 1 | 0 | |
|
···
|
– | – | 1594 | – | – | 1 | 0 | |
|
···
|
Take Care | CURE | 1440 | – | – | 1 | 0 | |
|
···
|
Silent Partners | LMDAK | 1611 | – | – | 1 | 0 | |
|
···
|
LORDS DAEDRAS | SRL | 1476 | 18 | 110,849 | 0 | 0 | |
|
···
|
IMPERIVM ONLINE | OxxO | 1478 | – | 7,802 | 0 | 0 | |
|
···
|
Ministry Of Bandits | PCU | 1473 | 201 | 77,636 | 0 | 0 | |
| Lethal Warri0rs | – | 1462 | – | – | 0 | 0 | ||
| Ministry Of Bandits | PCU | 1460 | – | – | 0 | 0 | ||
| Ministry Of Bandits | PCU | 1511 | – | – | 0 | 0 | ||
| IMPERIVM ONLINE | OxxO | 1417 | – | – | 0 | 0 | ||
| – | – | 1333 | – | – | 0 | 0 | ||
| Vela Preta | – | 1388 | – | – | 0 | 0 | ||
| MEDIEVAL SHADOWS | – | 1478 | – | – | 0 | 0 | ||
|
···
|
Take Care | CURE | 1350 | 3,232 | – | 0 | 0 | |
|
···
|
Take Care | CURE | 1400 | 190 | – | 0 | 0 | |
| – | – | 1535 | – | – | 0 | 0 | ||
| Paladines de Teemo | HOFYS | 1507 | – | – | 0 | 0 | ||
|
···
|
Take Care | CURE | 1305 | – | – | 0 | 0 | |
| Martelo Forte | IRF | 1437 | – | – | 0 | 0 | ||
| S L I C E D | – | 1506 | – | – | 0 | 0 | ||
|
···
|
First Fighter | BURLA | 1457 | – | 1,910 | 0 | 0 | |
| king long | – | N/A | – | – | 0 | 0 | ||
| Drgonkindom | – | 1169 | – | – | 0 | 0 | ||
| Rise of Stark | MOZZY | 1185 | – | – | 0 | 0 | ||
| – | – | N/A | – | – | 0 | 0 | ||
| The Celestial Lions | MOZZY | 1548 | – | – | 0 | 0 | ||
| desavence | TIMBA | 1067 | – | – | 0 | 0 | ||
| Vanity Venti | – | 1403 | – | – | 0 | 0 | ||
|
···
|
– | – | 1335 | 329 | – | 0 | 0 | |
|
···
|
xX The Jokers Xx | BURLA | 1445 | 1,367 | – | 1 | 0 | |
|
···
|
Take Care | CURE | 1191 | – | – | 0 | 1 | |
|
···
|
Take Care | CURE | 1328 | – | – | 0 | 1 | |
|
···
|
Catadores de Toto | LP | 1503 | – | 8,374 | 0 | 0 | |
|
···
|
M E I M E I | – | 1443 | – | – | 0 | 1 | |
|
···
|
FULLPUSH | LNGTH | 1484 | – | – | 0 | 1 | |
|
···
|
T-B-O-W | – | 1473 | – | – | 0 | 1 | |
| Taiko | BHP | 1474 | – | – | 0 | 0 | ||
| – | – | 1419 | – | – | 0 | 0 | ||
| SIGTRYG | auut | 1521 | – | – | 0 | 0 | ||
| Catadores de Toto | LP | 1373 | – | – | 0 | 0 | ||
| ADASTRO | LAOL | 1477 | – | – | 0 | 0 | ||
| The Last Dragon Lords | browl | 1381 | – | – | 0 | 0 | ||
| Los 0cupas | TQLIE | 1454 | – | – | 0 | 0 | ||
| – | – | 1059 | – | – | 0 | 0 | ||
| ALQUIMISTASyt | BHP | 1485 | – | – | 0 | 0 | ||
| Lethal Warri0rs | – | 1517 | – | – | 0 | 0 | ||
| The Bloody Crown | DONA | 1443 | – | – | 0 | 0 | ||
| 28 Indo e Voltando | – | 1505 | – | – | 0 | 0 | ||
|
···
|
sOuL GripperS | MMW | 1622 | – | – | 0 | 1 | |
|
···
|
ASP3RA | RER | 1487 | – | – | 0 | 1 | |
|
···
|
Black Rose Creed | CSGO | 1309 | – | – | 0 | 1 | |
|
···
|
HEAVY PUSH | EOTR | 1496 | – | – | 0 | 1 | |
| – | – | 1261 | – | – | 0 | 0 | ||
|
···
|
– | – | 1369 | 477 | – | 0 | 0 | |
|
···
|
Fort Sterling Sentinels | FSC | 1122 | – | 85,247 | 0 | 1 | |
| – | – | 1547 | – | – | 0 | 0 | ||
| ALQUIMISTASyt | BHP | 1486 | – | – | 0 | 0 | ||
| Se desmontar eu corro | VIN0 | 1133 | – | – | 0 | 0 | ||
|
···
|
ALQUIMISTASyt | BHP | 1326 | – | – | 0 | 1 | |
|
···
|
– | – | 1182 | – | – | 0 | 1 | |
|
···
|
Catadores de Toto | LP | 1434 | – | 27,064 | 0 | 1 | |
|
···
|
Potato Crafters | – | 1430 | – | 229,858 | 0 | 0 | |
|
···
|
Staatsfeinde | KORPS | 1480 | – | 74,069 | 0 | 0 | |
|
···
|
Drgonkindom | – | 1297 | – | – | 0 | 1 | |
|
···
|
Evil Dragonz | DRAGQ | 1376 | – | 19,578 | 0 | 0 | |
|
···
|
Castel-Black | MOIX | 1485 | – | 460 | 0 | 0 | |
|
···
|
DARK PELOS EVIL | – | 1458 | 310 | – | 0 | 0 | |
|
···
|
U Are My Profit | VIN0 | 1467 | 319 | – | 0 | 1 | |
|
···
|
Taiko | BHP | 1458 | – | – | 0 | 1 | |
|
···
|
Ministry Of Bandits | PCU | 1417 | – | 142,540 | 0 | 0 | |
|
···
|
R A G N A R O S | BKS | 1150 | – | 14,213 | 0 | 1 | |
|
···
|
Liga de Legendas | – | 1463 | 112 | 295,051 | 0 | 0 | |
|
···
|
Outlimits | P0NG | 1415 | – | 9,663 | 0 | 0 | |
|
···
|
Martlock Survivors | – | 1481 | – | – | 0 | 1 | |
|
···
|
INTHEPANCHINE | – | 1007 | – | – | 0 | 1 | |
|
···
|
TheSpartanSQUAD | LMDAK | 1588 | 1,065 | – | 0 | 0 | |
|
···
|
Legion_Martlock | LAOL | 1286 | – | – | 0 | 1 | |
|
···
|
– | – | 1638 | – | – | 0 | 1 | |
|
···
|
Catadores de Toto | LP | 1585 | – | 33,062 | 0 | 0 | |
|
···
|
Catadores de Toto | LP | 1496 | – | 19,705 | 0 | 1 | |
|
···
|
Fort Sterling Sentinels | FSC | 1453 | – | – | 0 | 1 | |
|
···
|
GRIMORIO DEL NUCLEO DORADO | VGDN | 1364 | – | 9,182 | 0 | 0 | |
|
···
|
Potato Crafters | – | 1558 | – | – | 0 | 0 | |
|
···
|
TWISTER METAL WARRIORS | – | 1072 | – | – | 0 | 1 | |
|
···
|
W A R H E A D | 1CL4P | 1182 | – | – | 0 | 1 | |
|
···
|
Cuervos del Yunque | PBL | 1411 | 1,131 | – | 0 | 0 | |
|
···
|
M l S T | LMDAK | 1377 | – | – | 0 | 1 | |
|
···
|
The Order of Gondolin | – | 1276 | – | – | 0 | 1 | |
|
···
|
Catadores de Toto | LP | 1514 | – | – | 0 | 1 | |
|
···
|
DIABL0S | HER0 | 1172 | – | – | 0 | 1 | |
|
···
|
AinsGhoal0wn | VGSP | 1318 | – | 1,738 | 0 | 0 | |
|
···
|
Catadores de Toto | LP | 1591 | – | – | 0 | 1 |